Europe time zone map

This European time zone map colors land areas by their UTC offset at 12:00 UTC on January 15, 2026. The table compares that instant with July 15, 2026, so seasonal clock changes are visible.

Colors and offsets are dated to January 15, 2026. The downloadable boundary database is ODbL; map design is CC BY 4.0. Download the adapted database at /data/boundaries/timezones.geojson.

Europe time zone map
Europe time zone mapPNG 2200×1430 (131 KB)SVGPDF (US Letter) (4.4 MB)

How to read this map

A time zone is a set of civil clock rules, not simply a 15-degree strip of longitude. Governments choose their legal time; some offsets include half-hours or quarter-hours. Places with the same January color can follow different rules later in the year.

The map is a dated reference, not a live clock. January is winter in the Northern Hemisphere and summer in the Southern Hemisphere. July reverses those seasons, and some countries change clocks on dates outside either sample. Use an up-to-date local time service for travel or meeting times.

Boundaries are from timezone-boundary-builder 2026e, based on OpenStreetMap contributors. Offsets use IANA time-zone database 2026e as distributed with Moment Timezone. Oceans are left uncolored because this map uses civil land zones rather than nautical time zones.

Download the simplified time-zone boundary database (ODbL 1.0). Zone identifiers in the table follow the IANA database; a city in a zone name is a reference name for the clock rules, rather than a separate zone for that city alone.

UTC offsets: January and July 2026

IANA time zoneOffset at 12:00 UTC
Asia/FamagustaUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Asia/NicosiaUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Atlantic/AzoresUTC−01:00 (Jan 15); UTC+00:00 (Jul 15)
Atlantic/CanaryUTC+00:00 (Jan 15); UTC+01:00 (Jul 15)
Atlantic/MadeiraUTC+00:00 (Jan 15); UTC+01:00 (Jul 15)
Atlantic/ReykjavikUTC+00:00 (Jan 15); UTC+00:00 (Jul 15)
Europe/AmsterdamUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/AndorraUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/AstrakhanUTC+04:00 (Jan 15); UTC+04:00 (Jul 15)
Europe/AthensUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/BelgradeUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/BerlinUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/BratislavaUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/BrusselsUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/BucharestUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/BudapestUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/BusingenUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/ChisinauUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/CopenhagenUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/DublinUTC+00:00 (Jan 15); UTC+01:00 (Jul 15)
Europe/GibraltarUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/GuernseyUTC+00:00 (Jan 15); UTC+01:00 (Jul 15)
Europe/HelsinkiUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/Isle_of_ManUTC+00:00 (Jan 15); UTC+01:00 (Jul 15)
Europe/IstanbulUTC+03:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/JerseyUTC+00:00 (Jan 15); UTC+01:00 (Jul 15)
Europe/KaliningradUTC+02:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/KirovUTC+03:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/KyivUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/LisbonUTC+00:00 (Jan 15); UTC+01:00 (Jul 15)
Europe/LjubljanaUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/LondonUTC+00:00 (Jan 15); UTC+01:00 (Jul 15)
Europe/LuxembourgUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/MadridUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/MaltaUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/MariehamnUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/MinskUTC+03:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/MonacoUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/MoscowUTC+03:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/OsloUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/ParisUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/PodgoricaUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/PragueUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/RigaUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/RomeUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/SamaraUTC+04:00 (Jan 15); UTC+04:00 (Jul 15)
Europe/San_MarinoUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/SarajevoUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/SaratovUTC+04:00 (Jan 15); UTC+04:00 (Jul 15)
Europe/SimferopolUTC+03:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/SkopjeUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/SofiaUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/StockholmUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/TallinnUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/TiraneUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/UlyanovskUTC+04:00 (Jan 15); UTC+04:00 (Jul 15)
Europe/VaduzUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/VaticanUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/ViennaUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/VilniusUTC+02:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/VolgogradUTC+03:00 (Jan 15); UTC+03:00 (Jul 15)
Europe/WarsawUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/ZagrebUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)
Europe/ZurichUTC+01:00 (Jan 15); UTC+02:00 (Jul 15)

Data sources and license

Map design and rendered images: Atlas of Maps, CC BY 4.0. Source databases retain their own licenses; the map license does not replace them.

Frequently asked questions

Does the map include daylight saving time?

The colors show one instant: January 15, 2026. The table also gives July 15 offsets. A different date can produce a different offset where seasonal clock changes apply.

Why do some time zones have half-hour or quarter-hour offsets?

Civil time follows legal decisions rather than exact longitude. India uses a half-hour offset and Nepal uses a quarter-hour offset, so they do not fit whole-hour bands.

Use this map

You can download, print and share this map for free, in class, in school projects, in presentations and on websites, as long as you credit the source: Europe time zone map · Atlas of Maps (atlasofmaps.com), license CC BY 4.0.

More thematic maps