Countries of the European Union and their capitals
The European Union has 27 countries. Here is the full list in alphabetical order with the capital, population and area of each country; below, the countries sorted by size and by population, and the Map of the European Union with all of them.
List of the 27 countries of the European Union
| # | Country | Capital | Population | Area | Flag |
|---|---|---|---|---|---|
| 1 | Austria | Vienna | 8,979,894 | 83,879 km² (32,386 sq mi) | |
| 2 | Belgium | Brussels | 11,825,551 | 30,688 km² (11,849 sq mi) | |
| 3 | Bulgaria | Sofia | 6,423,207 | 110,994 km² (42,855 sq mi) | |
| 4 | Croatia | Zagreb | 3,871,833 | 56,594 km² (21,851 sq mi) | |
| 5 | Cyprus | Nicosia | 1,344,976 | 9,242 km² (3,568 sq mi) | |
| 6 | Czech Republic | Prague | 10,909,500 | 78,871 km² (30,452 sq mi) | |
| 7 | Denmark | Copenhagen | 5,822,863 | 42,925 km² (16,573 sq mi) | |
| 8 | Estonia | Tallinn | 1,369,995 | 45,335 km² (17,504 sq mi) | |
| 9 | Finland | Helsinki | 5,652,881 | 338,478 km² (130,687 sq mi) | |
| 10 | France | Paris | 68,605,616 | 643,801 km² (248,573 sq mi) | |
| 11 | Germany | Berlin | 83,467,117 | 357,588 km² (138,065 sq mi) | |
| 12 | Greece | Athens | 10,482,487 | 131,957 km² (50,949 sq mi) | |
| 13 | Hungary | Budapest | 9,603,634 | 93,011 km² (35,912 sq mi) | |
| 14 | Ireland | Dublin | 5,149,139 | 69,797 km² (26,949 sq mi) | |
| 15 | Italy | Rome | 58,850,717 | 302,068 km² (116,629 sq mi) | |
| 16 | Latvia | Riga | 1,845,096 | 64,594 km² (24,940 sq mi) | |
| 17 | Lithuania | Vilnius | 2,860,002 | 65,300 km² (25,212 sq mi) | |
| 18 | Luxembourg | Luxembourg | 690,959 | 2,593 km² (1,001 sq mi) | |
| 19 | Malta | Valletta | 553,214 | 316 km² (122 sq mi) | |
| 20 | Netherlands | Amsterdam | 17,942,942 | 37,378 km² (14,432 sq mi) | |
| 21 | Poland | Warsaw | 37,563,071 | 312,683 km² (120,728 sq mi) | |
| 22 | Portugal | Lisbon | 10,347,892 | 92,225 km² (35,608 sq mi) | |
| 23 | Romania | Bucharest | 19,053,815 | 238,397 km² (92,046 sq mi) | |
| 24 | Slovakia | Bratislava | 5,409,407 | 49,034 km² (18,932 sq mi) | |
| 25 | Slovenia | Ljubljana | 2,066,880 | 20,271 km² (7,827 sq mi) | |
| 26 | Spain | Madrid | 48,592,909 | 505,990 km² (195,364 sq mi) | |
| 27 | Sweden | Stockholm | 10,609,460 | 447,425 km² (172,752 sq mi) |
The 10 largest countries
- France: 643,801 km² (248,573 sq mi)
- Spain: 505,990 km² (195,364 sq mi)
- Sweden: 447,425 km² (172,752 sq mi)
- Germany: 357,588 km² (138,065 sq mi)
- Finland: 338,478 km² (130,687 sq mi)
- Poland: 312,683 km² (120,728 sq mi)
- Italy: 302,068 km² (116,629 sq mi)
- Romania: 238,397 km² (92,046 sq mi)
- Greece: 131,957 km² (50,949 sq mi)
- Bulgaria: 110,994 km² (42,855 sq mi)
The 10 most populous countries
- Germany: 83.5 million
- France: 68.6 million
- Italy: 58.9 million
- Spain: 48.6 million
- Poland: 37.6 million
- Romania: 19.1 million
- Netherlands: 17.9 million
- Belgium: 11.8 million
- Czech Republic: 10.9 million
- Sweden: 10.6 million
Map of the European Union with its countries

The flags of all these countries are on flags of the world, and the capitals of every country on capitals of the world.
Frequently asked questions
How many countries are in the European Union?
The European Union has 27 independent countries.
What is the largest country in the European Union?
France, with 643,801 km² (248,573 sq mi). Next come Spain and Sweden.
What is the most populous country in the European Union?
Germany, with about 83.5 million people.
What is the smallest country in the European Union?
Malta, with 316 km² (122 sq mi).
Is there a map with all the countries of the European Union?
Yes: the map of the European Union on this site (labeled, blank and coloring), free to download as PNG and PDF.
More lists: Countries of Europe · Countries of Asia · Countries of Africa · Countries of North America · Countries of South America · Countries of Oceania · Countries of Central America · Countries of the Caribbean · Countries of Latin America · Countries of the Middle East · Countries of Southeast Asia · All countries of the world