Countries of Europe and their capitals
Europe has 46 countries and one dependent territory. Here is the full list in alphabetical order with the capital, population and area of each country; below, the countries sorted by size and by population, and the Map of Europe with all of them.
List of the 46 countries of Europe
| # | Country | Capital | Population | Area | Flag |
|---|---|---|---|---|---|
| 1 | Albania | Tirana | 2,811,655 | 28,748 km² (11,100 sq mi) | |
| 2 | Andorra | Andorra la Vella | 89,752 | 468 km² (181 sq mi) | |
| 3 | Austria | Vienna | 8,979,894 | 83,879 km² (32,386 sq mi) | |
| 4 | Belarus | Minsk | 9,056,080 | 207,597 km² (80,154 sq mi) | |
| 5 | Belgium | Brussels | 11,825,551 | 30,688 km² (11,849 sq mi) | |
| 6 | Bosnia and Herzegovina | Sarajevo | 3,816,459 | 51,197 km² (19,767 sq mi) | |
| 7 | Bulgaria | Sofia | 6,423,207 | 110,994 km² (42,855 sq mi) | |
| 8 | Croatia | Zagreb | 3,871,833 | 56,594 km² (21,851 sq mi) | |
| 9 | Cyprus | Nicosia | 1,344,976 | 9,242 km² (3,568 sq mi) | |
| 10 | Czech Republic | Prague | 10,909,500 | 78,871 km² (30,452 sq mi) | |
| 11 | Denmark | Copenhagen | 5,822,863 | 42,925 km² (16,573 sq mi) | |
| 12 | Estonia | Tallinn | 1,369,995 | 45,335 km² (17,504 sq mi) | |
| 13 | Finland | Helsinki | 5,652,881 | 338,478 km² (130,687 sq mi) | |
| 14 | France | Paris | 68,605,616 | 643,801 km² (248,573 sq mi) | |
| 15 | Germany | Berlin | 83,467,117 | 357,588 km² (138,065 sq mi) | |
| 16 | Greece | Athens | 10,482,487 | 131,957 km² (50,949 sq mi) | |
| 17 | Hungary | Budapest | 9,603,634 | 93,011 km² (35,912 sq mi) | |
| 18 | Iceland | Reykjavík | 364,260 | 103,004 km² (39,770 sq mi) | |
| 19 | Ireland | Dublin | 5,149,139 | 69,797 km² (26,949 sq mi) | |
| 20 | Italy | Rome | 58,850,717 | 302,068 km² (116,629 sq mi) | |
| 21 | Kosovo | Pristina | 1,586,659 | 10,909 km² (4,212 sq mi) | |
| 22 | Latvia | Riga | 1,845,096 | 64,594 km² (24,940 sq mi) | |
| 23 | Liechtenstein | Vaduz | 37,922 | 160 km² (62 sq mi) | |
| 24 | Lithuania | Vilnius | 2,860,002 | 65,300 km² (25,212 sq mi) | |
| 25 | Luxembourg | Luxembourg | 690,959 | 2,593 km² (1,001 sq mi) | |
| 26 | Malta | Valletta | 553,214 | 316 km² (122 sq mi) | |
| 27 | Moldova | Chișinău | 2,409,207 | 33,844 km² (13,067 sq mi) | |
| 28 | Monaco | Monaco | 38,857 | 2 km² (0.8 sq mi) | |
| 29 | Montenegro | Podgorica | 617,213 | 13,883 km² (5,360 sq mi) | |
| 30 | Netherlands | Amsterdam | 17,942,942 | 37,378 km² (14,432 sq mi) | |
| 31 | North Macedonia | Skopje | 1,836,713 | 25,713 km² (9,928 sq mi) | |
| 32 | Norway | Oslo | 5,627,400 | 385,207 km² (148,729 sq mi) | |
| 33 | Poland | Warsaw | 37,563,071 | 312,683 km² (120,728 sq mi) | |
| 34 | Portugal | Lisbon | 10,347,892 | 92,225 km² (35,608 sq mi) | |
| 35 | Romania | Bucharest | 19,053,815 | 238,397 km² (92,046 sq mi) | |
| 36 | Russia | Moscow | 146,119,928 | 17,075,400 km² (6,592,849 sq mi) | |
| 37 | San Marino | San Marino | 34,167 | 61 km² (24 sq mi) | |
| 38 | Serbia | Belgrade | 6,605,168 | 88,499 km² (34,170 sq mi) | |
| 39 | Slovakia | Bratislava | 5,409,407 | 49,034 km² (18,932 sq mi) | |
| 40 | Slovenia | Ljubljana | 2,066,880 | 20,271 km² (7,827 sq mi) | |
| 41 | Spain | Madrid | 48,592,909 | 505,990 km² (195,364 sq mi) | |
| 42 | Sweden | Stockholm | 10,609,460 | 447,425 km² (172,752 sq mi) | |
| 43 | Switzerland | Bern | 9,104,063 | 41,291 km² (15,943 sq mi) | |
| 44 | Ukraine | Kyiv | 41,167,335 | 603,550 km² (233,032 sq mi) | |
| 45 | United Kingdom | London | 67,326,569 | 242,495 km² (93,628 sq mi) | |
| 46 | Vatican City | Vatican City | 882 | 0.4 km² (0.2 sq mi) |
Dependent or disputed territories: Faroe Islands (Tórshavn).
The count depends on the definition: Russia and Turkey have territory in both Europe and Asia, and Georgia, Armenia, Azerbaijan, Kazakhstan and Cyprus are counted in one continent or the other depending on the source. Here Russia and Cyprus are listed in Europe, and Turkey, the Caucasus and Kazakhstan in Asia. Kosovo is listed as a country.
The 10 largest countries
- Russia: 17,075,400 km² (6,592,849 sq mi)
- France: 643,801 km² (248,573 sq mi)
- Ukraine: 603,550 km² (233,032 sq mi)
- Spain: 505,990 km² (195,364 sq mi)
- Sweden: 447,425 km² (172,752 sq mi)
- Norway: 385,207 km² (148,729 sq mi)
- Germany: 357,588 km² (138,065 sq mi)
- Finland: 338,478 km² (130,687 sq mi)
- Poland: 312,683 km² (120,728 sq mi)
- Italy: 302,068 km² (116,629 sq mi)
The 10 most populous countries
- Russia: 146.1 million
- Germany: 83.5 million
- France: 68.6 million
- United Kingdom: 67.3 million
- Italy: 58.9 million
- Spain: 48.6 million
- Ukraine: 41.2 million
- Poland: 37.6 million
- Romania: 19.1 million
- Netherlands: 17.9 million
Map of Europe with its countries

The flags of all these countries are on flags of Europe, and the capitals of every country on capitals of the world.
Frequently asked questions
How many countries are in Europe?
Europe has 46 independent countries and one territory (Faroe Islands). The count depends on the definition: Russia and Turkey have territory in both Europe and Asia, and Georgia, Armenia, Azerbaijan, Kazakhstan and Cyprus are counted in one continent or the other depending on the source. Here Russia and Cyprus are listed in Europe, and Turkey, the Caucasus and Kazakhstan in Asia. Kosovo is listed as a country.
What is the largest country in Europe?
Russia, with 17,075,400 km² (6,592,849 sq mi). Next come France and Ukraine.
What is the most populous country in Europe?
Russia, with about 146.1 million people.
What is the smallest country in Europe?
Vatican City, with 0.4 km² (0.2 sq mi).
Is there a map with all the countries of Europe?
Yes: the map of Europe on this site (labeled, blank and coloring), free to download as PNG and PDF.
More lists: Countries of Asia · Countries of Africa · Countries of North America · Countries of South America · Countries of Oceania · Countries of Central America · Countries of the Caribbean · Countries of Latin America · Countries of the Middle East · Countries of the European Union · Countries of Southeast Asia · All countries of the world