Countries of Asia and their capitals
Asia has 48 countries and 2 dependent territories. Here is the full list in alphabetical order with the capital, population and area of each country; below, the countries sorted by size and by population, and the Map of Asia with all of them.
List of the 48 countries of Asia
| # | Country | Capital | Population | Area | Flag |
|---|---|---|---|---|---|
| 1 | Afghanistan | Kabul | 41,454,761 | 652,230 km² (251,827 sq mi) | |
| 2 | Armenia | Yerevan | 2,930,450 | 29,743 km² (11,484 sq mi) | |
| 3 | Azerbaijan | Baku | 10,180,770 | 86,600 km² (33,436 sq mi) | |
| 4 | Bahrain | Manama | 1,569,666 | 787 km² (304 sq mi) | |
| 5 | Bangladesh | Dhaka | 171,466,990 | 147,570 km² (56,977 sq mi) | |
| 6 | Bhutan | Thimphu | 787,424 | 38,394 km² (14,824 sq mi) | |
| 7 | Brunei | Bandar Seri Begawan | 458,949 | 5,765 km² (2,226 sq mi) | |
| 8 | Cambodia | Phnom Penh | 17,423,880 | 181,035 km² (69,898 sq mi) | |
| 9 | China | Beijing | 1,404,890,000 | 9,596,961 km² (3,705,407 sq mi) | |
| 10 | East Timor | Dili | 1,400,638 | 14,919 km² (5,760 sq mi) | |
| 11 | Georgia | Tbilisi | 3,929,581 | 69,700 km² (26,911 sq mi) | |
| 12 | India | New Delhi | 1,326,093,247 | 3,287,263 km² (1,269,219 sq mi) | |
| 13 | Indonesia | Jakarta | 275,439,000 | 1,904,570 km² (735,359 sq mi) | |
| 14 | Iran | Tehran | 92,417,700 | 1,648,195 km² (636,372 sq mi) | |
| 15 | Iraq | Baghdad | 38,274,618 | 437,072 km² (168,754 sq mi) | |
| 16 | Israel | Jerusalem | 9,840,000 | 20,770 km² (8,019 sq mi) | |
| 17 | Japan | Tokyo | 123,802,000 | 377,972 km² (145,936 sq mi) | |
| 18 | Jordan | Amman | 10,428,241 | 89,341 km² (34,495 sq mi) | |
| 19 | Kazakhstan | Astana | 20,139,914 | 2,724,900 km² (1,052,090 sq mi) | |
| 20 | Kuwait | Kuwait City | 4,464,000 | 17,818 km² (6,880 sq mi) | |
| 21 | Kyrgyzstan | Bishkek | 7,281,800 | 199,951 km² (77,202 sq mi) | |
| 22 | Laos | Vientiane | 6,858,160 | 236,800 km² (91,429 sq mi) | |
| 23 | Lebanon | Beirut | 6,100,075 | 10,452 km² (4,036 sq mi) | |
| 24 | Malaysia | Kuala Lumpur | 34,231,700 | 330,803 km² (127,724 sq mi) | |
| 25 | Maldives | Malé | 436,330 | 298 km² (115 sq mi) | |
| 26 | Mongolia | Ulaanbaatar | 3,409,939 | 1,564,116 km² (603,909 sq mi) | |
| 27 | Myanmar | Naypyidaw | 53,370,609 | 676,577 km² (261,228 sq mi) | |
| 28 | Nepal | Kathmandu | 29,164,578 | 147,181 km² (56,827 sq mi) | |
| 29 | North Korea | Pyongyang | 26,418,204 | 120,540 km² (46,541 sq mi) | |
| 30 | Oman | Muscat | 4,829,480 | 309,500 km² (119,499 sq mi) | |
| 31 | Pakistan | Islamabad / Rawalpindi | 223,773,700 | 881,913 km² (340,509 sq mi) | |
| 32 | Palestine | Ramallah | 4,685,306 | 6,079 km² (2,347 sq mi) | |
| 33 | Philippines | Manila | 112,729,484 | 343,448 km² (132,606 sq mi) | |
| 34 | Qatar | Doha | 2,639,211 | 11,437 km² (4,416 sq mi) | |
| 35 | Saudi Arabia | Riyadh | 33,000,000 | 2,250,000 km² (868,730 sq mi) | |
| 36 | Singapore | Singapore | 5,866,139 | 719 km² (278 sq mi) | |
| 37 | South Korea | Seoul | 51,466,201 | 100,295 km² (38,724 sq mi) | |
| 38 | Sri Lanka | Sri Jayawardenepura Kotte / Colombo | 21,444,000 | 65,610 km² (25,332 sq mi) | |
| 39 | Syria | Damascus | 23,865,423 | 185,180 km² (71,498 sq mi) | |
| 40 | Taiwan | Taipei | 23,262,544 | 36,193 km² (13,974 sq mi) | |
| 41 | Tajikistan | Dushanbe | 9,504,000 | 143,100 km² (55,251 sq mi) | |
| 42 | Thailand | Bangkok | 66,188,503 | 513,120 km² (198,117 sq mi) | |
| 43 | Turkey | Ankara | 85,372,377 | 783,562 km² (302,535 sq mi) | |
| 44 | Turkmenistan | Ashgabat | 6,117,933 | 491,210 km² (189,657 sq mi) | |
| 45 | United Arab Emirates | Abu Dhabi | 9,890,400 | 83,600 km² (32,278 sq mi) | |
| 46 | Uzbekistan | Tashkent | 34,915,100 | 448,978 km² (173,351 sq mi) | |
| 47 | Vietnam | Hanoi | 96,208,984 | 331,690 km² (128,066 sq mi) | |
| 48 | Yemen | Sanaa / Aden | 28,250,420 | 455,503 km² (175,871 sq mi) |
Dependent or disputed territories: Hong Kong (—), Macau (—).
The count depends on the definition: Russia and Turkey stretch across Europe and Asia, and Georgia, Armenia, Azerbaijan, Kazakhstan and Cyprus are assigned to either continent depending on the source. Here Turkey, the Caucasus and Kazakhstan are in Asia, and Russia and Cyprus in Europe. Taiwan and Palestine are listed although their international recognition is limited.
The 10 largest countries
- China: 9,596,961 km² (3,705,407 sq mi)
- India: 3,287,263 km² (1,269,219 sq mi)
- Kazakhstan: 2,724,900 km² (1,052,090 sq mi)
- Saudi Arabia: 2,250,000 km² (868,730 sq mi)
- Indonesia: 1,904,570 km² (735,359 sq mi)
- Iran: 1,648,195 km² (636,372 sq mi)
- Mongolia: 1,564,116 km² (603,909 sq mi)
- Pakistan: 881,913 km² (340,509 sq mi)
- Turkey: 783,562 km² (302,535 sq mi)
- Myanmar: 676,577 km² (261,228 sq mi)
The 10 most populous countries
- China: 1.4 billion
- India: 1.3 billion
- Indonesia: 275.4 million
- Pakistan: 223.8 million
- Bangladesh: 171.5 million
- Japan: 123.8 million
- Philippines: 112.7 million
- Vietnam: 96.2 million
- Iran: 92.4 million
- Turkey: 85.4 million
Map of Asia with its countries

The flags of all these countries are on flags of Asia, and the capitals of every country on capitals of the world.
Frequently asked questions
How many countries are in Asia?
Asia has 48 independent countries and 2 territories (Hong Kong and Macau). The count depends on the definition: Russia and Turkey stretch across Europe and Asia, and Georgia, Armenia, Azerbaijan, Kazakhstan and Cyprus are assigned to either continent depending on the source. Here Turkey, the Caucasus and Kazakhstan are in Asia, and Russia and Cyprus in Europe. Taiwan and Palestine are listed although their international recognition is limited.
What is the largest country in Asia?
China, with 9,596,961 km² (3,705,407 sq mi). Next come India and Kazakhstan.
What is the most populous country in Asia?
China, with about 1.4 billion people.
What is the smallest country in Asia?
Maldives, with 298 km² (115 sq mi).
Is there a map with all the countries of Asia?
Yes: the map of Asia on this site (labeled, blank and coloring), free to download as PNG and PDF.
More lists: Countries of Europe · Countries of Africa · Countries of North America · Countries of South America · Countries of Oceania · Countries of Central America · Countries of the Caribbean · Countries of Latin America · Countries of the Middle East · Countries of the European Union · Countries of Southeast Asia · All countries of the world